Chainway MR20 is our refined and new generation of wearable Bluetooth UHF reader. Being a compact and portable device, it can be operated together with hand wrap, wristbands, or lanyards and make your work much more flexible and convenient. With a built-in UHF module, Chainway MR20 possesses a powerful data-collection and transmission function via a simple Bluetooth connection with Android or iOS devices.
SPECIFICATIONS
| Dimensions | 50 x 62 x 19mm / 1.97 x 2.44 x 0.75 in. |
| Weight | 64 g / 2.26 oz. ( with glove: 90 g / 3.17 oz. ) |
| Battery | 1200 mAh ( removable ) Charging Current: 5 V / 1.5 A Charging Duration: 1 hours |
| Interfaces | Yellow, Blue, Gray |
| Card Slot | USB Type-C |
| Keypad | ON/OFF, SCAN |
| Indicator Led | Red indicator will be ON when charging; Blue indicator will be ON when device has been fully charged; Green indicator will be ON when battery is higher than 20%; Green indicator will flash when battery is lower than 20%; Bluetooth is not paired when bluetooth indicator is OFF; Bluetooth is paired when bluetooth indicator is ON |
| Sdk | Android / IOS SDK Supported |
| Tool | RFID Encrypted Module ( reserve ) |
| Wlan | USB Type C: USB connection to realize data transfer |
| Bluetooth | Bluetooth 5.0 |
| Operating Temp | -20 ℃~+50 ℃ |
| Storage Temp | -40 ℃~+70 ℃ |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Specification | 1.2 m dropping on concrete |
| Sealing | IP65 |
| Engine | Impinj E510 / E310 / CM-Q |
| Frequency | 920-925 MHz / 902-928 MHz / 865-868 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Linear Polarized Antenna (-2.2dBi) |
| Power | 0.5W (27dBm, support +19-27dBm adjustable) |
| Rw Ranges | 80 cm |
| Note | *Ranges and rates depend on tags and environment |
| Cpu | Cortex-M3 72MHz |
| Accessories | Hand wrap, wristband, lanyard, charing cradle for battery |
