Chainway P80 RFID tablet, integrated with Chainway’s industry best self-developed UHF RFID module based on Impinj E710 / E510 / E310 / R2000 chip, is the ideal device to get superior reading/writing performance. The device ensures high reliability with an 8000 mAh battery for long-lasting backup and has an 8″ large IPS display with Android 9.0 OS. This tablet with RFID function can perform multiple tasks in various sectors such as retail operation, inventory management, logistics, asset management, etc.
SPECIFICATIONS
Dimensions | 250.8 x 152.0 x 15.0 mm / 9.87 x 5.98 x 0.59 in. (for standard version) |
Weight | 700 g / 24.7 oz. (for standard version) |
Display | 8” IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800 |
Battery | Main battery: Li-ion, rechargeable, 8000 mAh Standby: over 500 hours Continuous use: over 10 hours ( depending on user environment ) Charging time: 5-7 hours ( with standard AC adaptor and USB cable ) |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Interfaces | USB 2.0 Type-C, OTG |
Card Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
Keypad | 1 front key , 1 volume key , 1 power key , direction key (optional) |
Sensors | Accelerometer sensor, light sensor, proximity sensor; geomagnetic sensor, gyroscope |
Indicator Led | Sound, LED indicator |
Audio | 1 microphone;1 speaker;receiver |
Operating System | Android 9; GMS, 90-day security updates, Android Enterprise, Zero-Touch,FOTA, Soti MobiControl, SafeUEM supported |
Sdk | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Wlan | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations; Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
Wwan | 2G: 850/900/1800/1900MHz, GPRS, EDGE 3G: CDMA EVDO: BC0 TD-SCDMA: B34/B39 WCDMA: B1/B5/B8 4G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20 WWAN (America) 3G: WCDMA: B2/B4/B5 4G: FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B28A/B28B WWAN (Others) Depending on the country’s ISPNote: *P80 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
Vo-lte | Support Vo-LTE HD video voice call |
Gnss | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
2d Scanner | Zebra SE4710 (standard) , Zebra SE4850 (optional) |
1d Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, MSI, RSS, etc. |
2d Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC- 39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) , etc. |
UHF1 | |
Engine | CM710-1 module based on Impinj E710 CM510-1 module based on Impinj E510 CM2000-1 module based on Impinj Indy R2000 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization; UHF with pistol grip, 4dBi |
Power | 1W ( 30dBm, +5dBm to +30dBm adjustable ) 2W Optional ( 33dBm, for Latin America, etc. ) |
R/W range | Up to 15 m (open outdoors, Impinj MR6 tag) |
Fastest Read Rate | 900+ tags/sec |
Note | * UHF with pistol grip, optional * Ranges and rates depend on tags and environment * This function is optional |
UHF2 | |
Engine | CM710-1 module based on Impinj E710 CM510-1 module based on Impinj E510 CM2000-1 module based on Impinj Indy R2000 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization; default UHF, 3dBi |
Power | 1W ( 30dBm, +5dBm to +30dBm adjustable ) 2W Optional ( 33dBm, for Latin America, etc. ) |
R/W range | Up to 10 m (open outdoors, Impinj MR6 tag) |
Fastest Read Rate | 900+ tags/sec |
Note | * Default UHF, optional * Ranges and rates depend on tags and environment * This function is optional |
UHF3 | |
Engine | CM310-1 module based on Impinj E310 CM500-1 module based on Impinj Indy R500 |
Frequency | 865-868 MHz / 920-925 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | 0 dBi |
Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) |
R/W range | 30 cm |
Note | *Built-in UHF, optional * Ranges and rates depend on tags and environment. |
InfraRed | |
Wavelength | 940 nm |
Frequency | 38 kHz |
Range | > 4 m |
Protocol | DLT_645-2007, DLT_645-1997 |
Note | * This function currently only has an interface reserved. |
Fingerprint 1 | |
Sensor | TCS1/TCS2 Capacitive |
Sensing Area (mm) | 12.8 × 18.0; 10.4 x 14.4 |
Resolution (dpi) | 508 dpi, 8-bit greylevel |
Certifications | FIPS 201, STQC |
Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 |
Fake Finger Detection | Support by SDK |
Security | AES, DES key encryption of the host communication channel |
Note | * This function is optional |
Fingerprint 2 | |
Sensor | Optical Morpho CBM-E3 |
Sensing Area (mm) | 14 x 22 |
Resolution (dpi) | 500 dpi, 256 greylevel |
Certifications | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint, STQC |
Format Extraction | ISO 19794-2/4, WSQ, ANSI 378, etc |
Fake Finger Detection | Latex, GeLatin, Plasticine, Kapton, Transparent Film, Silicone, Rubber, Play-doh, Graphite Or Paper |
Security | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
Note | * This function is optional |
PSAM | |
Protocol | ISO7816 |
Slots | 2 PSAM card slots |
Note | * This function is optional |
HF RFID | |
Frequency | 13.56 MHz |
Note | * This function is optional |
Note2 | * HF RFID is alternative to NFC |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
Operating Temp | 4oF to 122oF / -20 ℃ to +50 ℃ |
Storage Temp | -40℉ to 158℉ / -40 ℃ to 70 ℃ |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range |
Tumble Specification | 500 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
Esd | ±15 KV air discharge, ±8 KV conductive discharge |
Cpu | Qualcomm 1.8 GHz Octa-core |
Ram+rom | 3 GB + 32 GB 4 GB + 64 GB (optional) |
Expansion | Supports up to 128 GB Micro SD card |
Front Camera | 5 MP |
Rear Camera | 13 MP Autofocus with flash |