Chainway C71 is specially designed for identity verification. Supporting optional fingerprint reading, iris scanning and facial recognition, it can accurately collect and verify biometric data of users with secure data encryption. The newly-upgrade of Octa-Core CPU brings the overall performance improvement that enables high-speed and stable possessing. Besides, it supports optional barcode scanning, NFC, etc. The handheld computer is ideal for population census, national election, security and protection, national defense, etc.
Accurate Fingerprint Reading, Iris Scanning and Facial Recognition
Features
Android 11/8.1
5000mAh Built-in Battery
5.2'' IPS 1080P Screen
Cortex-A53 Octa-core 2.0 GHz
IP65 Sealing
1.5m Drop Proof
RAM+ROM: 3+32GB/4+64GB (optional)
Functions
Fingerprint Recognition
Barcode Scanning (Optional)
NFC
13MP Autofocus Camera
SPECIFICATIONS
Dimensions | 164.2 x 78.8 x 17.5 mm / 6.46 x 3.10 x 0.69 in. (the thickest: 24.5mm/0.96in) |
Weight | <314 g / 11.08 oz. |
Display | 5.2” IPS LTPS 1920 x 1080 |
Battery | Main battery: Li-ion, rechargeable, 5000 mAh Standby: over 350 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Vibrator | Sound, LED indicator, vibrator |
Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
Card Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Light sensor, proximity sensor, gravity sensor |
Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
Operating System | Android 8.1; GMS, FOTA, Soti MobiControl, SafeUEM supported Android 11; GMS, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
Sdk | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Wlan | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
Wwan | Android 8.1: WWAN (China): 2G: 900/1800MHz 3G: WCDMA: B1,B8 CDMA2000 EVDO: BC0 TD-SCDMA: B34,B39 4G: B1,B3,B5,B8,B34,B38,B39,B40,B41WWAN (Europe): 2G: 850/900/1800/1900 MHz 3G: B1/B2/B4/B5/B8 4G: B1/B3/B5/B7/B8/B20/B40WWAN(America): 2G: 850/900/1800/1900 MHz 3G: B1/B2/B4/B5/B8 4G: B2/B4/B7/B12/B17/B25/B66Android 11: 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
Bluetooth | Android 8.1: Bluetooth v2.1+EDR,3.0+HS,v4.1+HS Android 11: Bluetooth 5.0 |
Gnss | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
2d Scanner | Zebra: SE4710/SE2100; Honeywell: N6603; E3200; IA166S |
1d Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2d Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
Fingerprint 1 | |
Sensor | TCS1/TCS2 Capacitive |
Sensing Area (mm) | 12.8 × 18.0 ; 10.4 x 14.4 |
Resolution (dpi) | 508 dpi, 8-bit greylevel |
Certifications | FIPS 201, STQC |
Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 |
Fake Finger Detection | Support by SDK |
Security | AES, DES key encryption of the host communication channel |
Fingerprint 2 | |
Sensor | Optical Morpho CBM-E3 |
Sensing Area (mm) | 14 x 22 |
Resolution (dpi) | 500 dpi, 256 greylevel |
Certifications | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 compliant, STQC |
Format Extraction | ISO 19794-2/4, WSQ, ANSI 378, etc |
Fake Finger Detection | Latex, GeLatin, Plasticine, Kapton, Transparent Film, Silicone, Rubber, Play-doh, Graphite Or Paper |
Security | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
Operating Temp | -4℉ to 122 ℉ / -20 ℃to 50 ℃ |
Storage Temp | -40℉ to 158℉ / -40 ℃ to 70 ℃ |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber bumper |
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
Esd | ±15 KV air discharge, ±8 KV conductive discharge |
Cpu | Cortex-A53 2.5 / 2.3 GHz Octa-core |
Ram+rom | 3 GB + 32 GB / 4 GB + 64 GB |
Expansion | Supports up to 128 GB Micro SD card |
Front Camera | 5 MP |
Rear Camera | Rear 13MP Autofocus with flash |