C66 UHF is the ultimate RFID reader which is highly sensitive with a reading range up to 15m. The C66 UHF (Built-in) is a lightweight phone-size reader built for short-distance applications. Both of them feature Android 9.0 / 11.0 OS, Qualcomm Octa-core processor, 5.5” large screen, powerful battery, 13MP camera, and optional barcode scanning.
A Simple Device with High-in Class UHF Performance
Features
Android 11/9
4420mAh/5200mAh Removable Battery, QC3.0 18W Quick Charge
5.5" IPS Display
Qualcomm Octa-core 2.0/1.8 GHz
Optional Trigger Handle (Extended 5200mAh Battery)
QC3.0 18W Quick Charge
Functions
Barcode Scanning (Optional)
NFC
13MP Autofocus Camera
Wi-Fi 6-ready
UHF RFID (Impinj E710/E510 Chip)
Support UHF Sled (Optional)
SPECIFICATIONS
Dimensions | 160.0 x 76.0 x 15.5 mm / 6.3 x 2.99 x 0.61 in. |
Weight | 657 g / 23.17 oz. (with battery, UHF 1, UHF back clip); 798 g / 28.15 oz. (with battery, UHF 2, C66+R6); 297 g / 10.47 oz. (with battery, UHF 3, Built-in UHF) |
Display | 5.5-inch high definition full display (18:9) , IPS IGZO 1440 x 720 |
Battery | Removable main battery (normal version:4420 mAh ; Android 11 with fingerprint / built-in UHF / volume measurement version: 5200mAh ) 5200 mAh optional pistol battery, support QC3.0 and RTC Standby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h) Continuous use: over 12 hours (depending on user environment) Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Vibrator | Sound, LED indicator, vibrator |
Interfaces | Android 9: USB Type-C, USB 3.0, OTG, extended thimble; Android 11: USB Type-C, USB 3.1, OTG, extended thimble; |
Card Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
Keypad | 1 power key, 2 scan keys, 2 volume keys |
Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
Operating System | Android 9; GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Android 11; GMS, 90-day security updates, Android Enterprise, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
Sdk | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Wlan | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4, IPV6, 5G PA; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations; Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
Wwan | WWAN (Europe, Asia) 2G: 850/900/1800/1900 MHz 3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39) 4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41WWAN (America) 2G: 850/900/1800/1900 MHz 3G: 850/900/1900/2100 MHz 4G: Android 9: B2/B4/B5/B7/B12/B17/B38 Android 11: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
Bluetooth | Android 9: Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR Android 11: Bluetooth 5.1 |
Vo-lte | Support Vo-LTE HD video voice call |
Gnss | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
2d Scanner | Zebra: SE4710 / SE2100; Honeywell: N6603; E3200; IA166S |
1d Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2d Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
UHF1
Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular Polarized Antenna (4dBi) |
Power | 1W (30dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) |
R/W range | Up to 15 m (open outdoors, Impinj MR6 tag) |
Fastest Read Rate | 900+ tags/sec |
Communication Mode | Pin Connector |
Note | * UHF back clip * Ranges and rates depend on tags and environment * This function is optional |
UHF2
Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular Polarized Antenna (3 dBi) |
Power | 1W (30 dBm, support +5~+30 dBm adjustable) 2W Optional (33 dBm, for Latin America, etc.) |
R/W range | Up to 10 m (open outdoors, Impinj MR6 tag) |
Fastest Read Rate | 900+ tags/sec |
Communication Mode | Pin Connector / Bluetooth |
Note | * C66 + R6 UHF Sled * Ranges and rates depend on tags and environment * This function is optional |
UHF3
Engine | CM-5N module based on Impinj E510 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular polarization (-2.5 dBi) |
Power | 1 W (+19 dBm to +30 dBm adjustable) |
R/W range | 1.5 m |
Note | * Build-in UHF * Android 11 optional; built-in UHF version does not support pistol |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
Operating Temp | -20 ℃~+50 ℃ |
Storage Temp | -40 ℃~+70 ℃ |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range; Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber boot |
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
Esd | ±15 KV air discharge, ±8 KV conductive discharge |
Cpu | Android 9: Qualcomm Snapdragon™ 450 Octa-core, 1.8 GHz Android 11: Qualcomm Snapdragon™ 662 Octa-core, 2.0 GHz |
Ram+rom | 3 GB + 32 GB 4 GB + 64 GB (optional) |
Expansion | Supports up to 128 GB Micro SD card |
Rear Camera | Rear 13MP Autofocus with flash |
Accessories | Separate handle with one button; Handle + battery (handle battery 5200mAh, one button) ; UHF back clip + handle (5200mAh, one button) ; Wrist Strap; Rubber Bumper; Charging Cradle |
Note | *See details in Accessory Guide |