Chainway C60 is our newly-developed rugged handheld computer which exhibits extremely powerful performance. Built with Android 11 OS and Qualcomm high-performance processor, it features a removable large capacity battery and vigorous system configuration. It has rich functionality features for barcode scanning, RFID, NFC, front and rear cameras, etc. The device can be implemented in a wide spectrum of industries, including logistics, warehousing, retail, asset tracking, etc., assisting customers to improve operation and management levels significantly.
SPECIFICATIONS
| Dimensions | 159.5 x 65.7 x 16.8 mm / 6.28 x 2.58 x 0.66 in. |
| Weight | 219 g / 7.72 oz. (device with battery) |
| Display | 4-inch (18:9), TFT α-Si 1080 x 540 |
| Battery | Standard Version: 4350mAh removable main battery; UHF Version: 6700mAh removable pistol battery Standby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h) Continuous use: over 12 hours (depending on user environment) Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
| Touch Panel | Multi-touch panel, gloves and wet hands supported |
| Vibrator | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Card Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Keypad | 5 side keys : power, 2 scan keys, volume +/- Main keyboard: 22 keys (numeric keys, direction key, screen-lock key, Enter, Del, F1-F10, etc.) |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gyroscope |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Operating System | Android 11; GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, SafeUEM supported; Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
| Sdk | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Wlan | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PA; Fast roaming: PMKID caching, 802.11r, OKC Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI-PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
| Wwan | Europe/Asia 2G: 850/900/1800/1900 MHz 3G:WCDMA:850/900/1900/2100MHz 4G:B1/B3/B5/B7/B8/B20/B38/B39/B40/B41America 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B2/B4/B5/B7/B12/B13/B17/B28A/B28B/B38 |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
| Vo-lte | Support Vo-LTE HD video voice call |
| Gnss | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| 2d Scanner | Zebra: SE4710; Honeywell: N6603; DS7000, IA166S, IA171S |
| 1d Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2d Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Operating Temp | -20 ℃~+50 ℃ |
| Storage Temp | -40 ℃~+70 ℃ |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications |
| Esd | ±15 KV air discharge, ±8 KV conductive discharge |
| Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular Polarized Antenna (4 dBi) |
| Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33 dBm, for Latin America, etc.) |
| Rw Ranges | Up to 13 m (open outdoors, Impinj MR6 tag) |
| Fastest Read Rate | 900+ tags/sec |
| Note | *Ranges and rates depend on tags and environment |
| Note2 | *This function is optional |
| Cpu | Cortex-A53 2.5 / 2.3 GHz Octa-core |
| Ram+rom | 3GB + 32GB 4GB + 64GB (optional) |
| Expansion | Supports up to 128 GB Micro SD card |
| Front Camera | 5 MP |
| Rear Camera | Rear 13 MP Autofocus with flash |
| Accessories | Wrist Strap; Rubber Bumper; Charging Cradle |
| Note | *See details in Accessory Guide |
